| Rank | Team | Win | Loss | Remaining Matches |
| 1 | Greenwich | 14 | 0 | Trumbull, Wilton |
| 2 | Staples | 14 | 1 | Westhill |
| 3 | Ridgefield | 14 | 2 | none |
| 4 | Fairfield-Ludlowe | 12 | 3 | McMahon |
| 5 | New Canaan | 11 | 4 | Stamford |
| 6 | Fairfield-Warde | 10 | 5 | Danbury |
| 7 | Wilton | 9 | 5 | Norwalk, Greenwich |
| 8 | Westhill | 8 | 6 | Staples, Central |
| Trumbull | 7 | 8 | Greenwich | |
| Darien | 7 | 8 | St. Joes | |
| Stamford | 5 | 9 | NC, BM | |
| McMahon | 5 | 9 | Ludlowe, Stamford | |
| Danbury | 4 | 11 | Warde | |
| Norwalk | 3 | 12 | Wilton | |
| St. Joes | 2 | 13 | Darien | |
| Central | 1 | 13 | Trinity, Westhill | |
| Trinity | 0 | 15 | Central |
Top eight seeds qualify for single elimination playoffs beginning Friday.